From staff report
The Comstock Panthers’ boys’ and girls’ basketball teams are preparing for the 2026-27 season, with both teams looking to build on very different campaigns last year.
The boys, under head coach Lee Abbey, are coming off a successful 2025-26 season in which they finished 22-5 overall and 11-3 in district play, according to MaxPreps.
The Panthers finished second in district and advanced to the second round of the Class 1A Division II playoffs. Comstock defeated San Isidro 83-25 in its playoff opener before falling to Richards 79-44 on Feb. 27.
The girls, coached by Tyler Kennedy, are looking for improvement after a difficult season. MaxPreps lists their 2025-26 record at 0-18-1 overall and 0-13 in district competition.
The girls will open their season Friday, Nov. 13, at home against Heritage at 6 p.m., while the boys will begin play Tuesday, Nov. 17, hosting La Pryor at 6 p.m. The girls will also face La Pryor that evening at 5 p.m.
Comstock’s schedule includes tournament competition during November and December, with district play continuing into February.
Following are the varsity schedules published by Comstock ISD on Oct. 24.
Comstock Panthers — boys varsity basketball
| Date | Opponent/event | Location | Time |
|---|---|---|---|
| Nov. 17 | La Pryor | Home | 6 p.m. |
| Nov. 19–21 | Sanderson Tournament | TBD | TBD |
| Dec. 1 | Sanderson | Away | 6 p.m. |
| Dec. 8 | Brackett | Away | 7 p.m. |
| Dec. 10–12 | Sabinal Tournament | Sabinal | TBD |
| Dec. 18 | Knippa | Away | 5:30 p.m. |
| Dec. 21 | Rocksprings | Home | 1:30 p.m. |
| Dec. 28–29 | Irion County Tournament | Mertzon | TBD |
| Jan. 5 | Medina | Home | 6 p.m. |
| Jan. 8 | Leakey | Home | 3:30 p.m. |
| Jan. 12 | D’Hanis | Away | 6:30 p.m. |
| Jan. 15 | Utopia | Home | 7:30 p.m. |
| Jan. 19 | Nueces Canyon | Away | 6:30 p.m. |
| Jan. 22 | Knippa | Home | 6:30 p.m. |
| Jan. 26 | Rocksprings | Away | 7:30 p.m. |
| Jan. 29 | Medina | Away | 6 p.m. |
| Feb. 2 | Leakey | Away | 7:30 p.m. |
| Feb. 5 | D’Hanis | Home | 6:30 p.m. |
| Feb. 9 | Utopia | Away | 6 p.m. |
| Feb. 12 | Nueces Canyon | Home | 6 p.m. |
Comstock Panthers — girls varsity basketball
| Date | Opponent/event | Location | Time |
|---|---|---|---|
| Nov. 13 | Heritage | Home | 6 p.m. |
| Nov. 17 | La Pryor | Home | 5 p.m. |
| Nov. 19–21 | Sanderson Tournament | TBD | TBD |
| Dec. 1 | Sanderson | Away | 5 p.m. |
| Dec. 8 | Utopia | Away | 5 p.m. |
| Dec. 10–12 | Sabinal Tournament | Sabinal | TBD |
| Dec. 15 | Nueces Canyon | Home | 5 p.m. |
| Dec. 18 | Knippa | Away | 4 p.m. |
| Dec. 21 | Rocksprings | Home | Noon |
| Jan. 5 | Medina | Home | 5 p.m. |
| Jan. 8 | Leakey | Home | 2 p.m. |
| Jan. 12 | D’Hanis | Away | 5 p.m. |
| Jan. 15 | Utopia | Home | 6 p.m. |
| Jan. 19 | Nueces Canyon | Away | 5 p.m. |
| Jan. 22 | Knippa | Home | 5 p.m. |
| Jan. 26 | Rocksprings | Away | 6 p.m. |
| Jan. 29 | Medina | Away | 5 p.m. |
| Feb. 2 | Leakey | Away | 6 p.m. |
| Feb. 5 | D’Hanis | Home | 5 p.m. |
| Feb. 9 | Utopia | Away | 5 p.m. |
Schedules are based on Comstock ISD’s official 2026-27 basketball schedule and are subject to change. Tournament opponents and game times will be announced separately.

